Father | Male Jérémie Comeau |
Born | 6 Feb 1863 | Saulnierville Station, Digby, Nova Scotia, Canada ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Maximin Gervais Comeau | F4094 Group Sheet | |
Mother | Monique Belliveau | F4094 Group Sheet |
Child 3 | Female Florence Comeau |
Born | 6 May 1898 | Saulnierville Station, Digby, Nova Scotia, Canada ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Jérémie Doucet | F17931 | |
Married | 18 May 1920 | Saulnierville, Digby, Nova Scotia, Canada ![]() |
Child 4 | Female Anne Modeste Comeau |
Born | 2 Jan 1900 | Saulnierville, Digby, Nova Scotia, Canada ![]() |
Christened | 6 Jan 1900 | |
Died | Yes, date unknown | |
Buried |
Child 5 | Female Germaine Comeau |
Born | Nov 1901 | |
Died | 18 Jun 1933 | Joliette, Joliette, Québec, Canada ![]() |
Buried | 20 Jun 1933 | Joliette, Joliette, Québec, Canada ![]() |
Child 8 | Female Augustine Comeau |
Born | 25 Jul 1907 | Saulnierville Station, Digby, Nova Scotia, Canada ![]() |
Died | Yes, date unknown | |
Buried |
Child 9 | Female Bernadette Comeau |
Born | 24 Apr 1910 | Saulnierville Station, Digby, Nova Scotia, Canada ![]() |
Died | Yes, date unknown | |
Buried |
Child 10 | Female Odile Comeau |
Born | 24 Apr 1910 | Saulnierville Station, Digby, Nova Scotia, Canada ![]() |
Died | Yes, date unknown | |
Buried |
Child 11 | Male Paul Maximin Comeau |
Born | 6 Oct 1912 | Saulnierville Station, Digby, Nova Scotia, Canada ![]() |
Died | Yes, date unknown | |
Buried |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.