Father | Male Othniel Roscoe Coombs |
Born | 20 May 1847 | |
Died | 23 Feb 1934 | Richmond, Chittenden, Vermont, United States ![]() |
Buried | ||
Married | ||
Father | Philip F. Coombs | F18345 Group Sheet | |
Mother | Eliza M. Farrow | F18345 Group Sheet |
Child 1 | Female Anna May Coombs |
Born | 1875 | |
Died | 31 Jan 1963 | Mount Angel, Marion, Oregon, United States ![]() |
Buried | ||
Spouse | John L. Manion | F18353 | |
Married |
Child 2 | Female Buena Roxanna Coombs |
Born | 1879 | |
Died | 1 Jul 1960 | Boston, Suffolk, Massachusetts, United States ![]() |
Buried | ||
Spouse | James Boyd | F18354 | |
Married |
Child 3 | Female Gertrude Viola Coombs |
Born | 1883 | |
Died | 20 May 1919 | Falls Church, Falls Church (city), Virginia, United States ![]() |
Buried | ||
Spouse | Andrew Jett Edwards | F18355 | |
Married |
Child 4 | Male Lester Coombs |
Born | 1891 | |
Died | Jun 1976 | Tyrone, Blair, Pennsylvania, United States ![]() |
Buried |
Child 5 | Female Grace Lincoln Coombs |
Born | 1892 | |
Died | 1 Jun 1985 | Richmond, Richmond (city), Virginia, United States ![]() |
Buried | ||
Spouse | William Taylor | F18356 | |
Married | ||
Spouse | Lavender Seay | F18357 | |
Married |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.