Name | Marguerite Comeau | |
Gender | Female | |
Died | Bef 1846 | |
Person ID | I2373 | Comeau genealogy |
Last Modified | 17 Jul 2001 |
Father | Charles Comeau, b. 1764, d. 1834 (Age 70 years) | |
Mother | Marguerite Roy, b. 1768, d. Yes, date unknown | |
Married | Bef 1787 | |
Family ID | F1242 | Group Sheet | Family Chart |
Family 1 | Hyppolyte-Paul Caissie, b. 1792, d. 28 Jan 1819, Tabusintac, Northumberland, New Brunswick, Canada ![]() | |
Married | 14 Aug 1815 | Tracadie, Gloucester, New Brunswick, Canada ![]() |
Last Modified | 1 Jan 2012 | |
Family ID | F1267 | Group Sheet | Family Chart |
Family 2 | Olivier Doiron | |
Married | 28 Jan 1822 | Tracadie, Gloucester, New Brunswick, Canada ![]() |
Last Modified | 1 Jan 2012 | |
Family ID | F1268 | Group Sheet | Family Chart |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.