Name | Edmond Bourassa | |
Born | Jan 1871 | |
Gender | Male | |
Died | 27 Dec 1955 | |
Person ID | I3032 | Comeau genealogy |
Last Modified | 17 Jul 2001 |
Father | Raphaël Bourassa | |
Mother | Adéline Pellerin | |
Family ID | F1564 | Group Sheet | Family Chart |
Family | Rosa Comeau, b. 26 Mar 1875, d. 6 May 1948 (Age 73 years) | |
Married | 25 Apr 1898 | Trois-Rivières, , Québec, Canada ![]() |
Last Modified | 1 Jan 2012 | |
Family ID | F1563 | Group Sheet | Family Chart |
Event Map |
|
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.