Name | Charlotte Comeau | |
Born | 30 Apr 1794 | Caraquet, Gloucester, New Brunswick, Canada ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I3430 | Comeau genealogy |
Last Modified | 15 Apr 2011 |
Father | Charles Comeau, b. 1764, d. 1834 (Age 70 years) | |
Mother | Marguerite Roy, b. 1768, d. Yes, date unknown | |
Married | Bef 1787 | |
Family ID | F1242 | Group Sheet | Family Chart |
Family | Alexis Saulnier, b. 1781, d. Yes, date unknown | |
Married | 7 Sep 1812 | Tracadie, Gloucester, New Brunswick, Canada ![]() |
Last Modified | 1 Jan 2012 | |
Family ID | F1746 | Group Sheet | Family Chart |
Event Map |
|
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.