Name | Dominic Comeau | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I35991 | Comeau genealogy |
Last Modified | 2 Jan 2012 |
Father | Charles Comeau, b. 1764, d. 1834 (Age 70 years) | |
Mother | Marguerite Roy, b. 1768, d. Yes, date unknown | |
Married | Bef 1787 | |
Family ID | F1242 | Group Sheet | Family Chart |
Notes |
|
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.