Name | Edwin Coombs | |
Born | 29 Oct 1837 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I47401 | Comeau genealogy |
Last Modified | 18 Dec 2011 |
Father | Fields Coombs, b. 1786, d. 2 May 1848 (Age 62 years) | |
Mother | Betsey Ames, b. 1786, d. 15 Aug 1865 (Age 79 years) | |
Married | 26 Dec 1814 | |
Family ID | F19013 | Group Sheet | Family Chart |
Family 1 | Lovina Marshall | |
Married | 29 Jan 1860 | |
Last Modified | 1 Jan 2012 | |
Family ID | F19038 | Group Sheet | Family Chart |
Family 2 | Augusta M. Veazie | |
Married | 25 Sep 1864 | |
Last Modified | 1 Jan 2012 | |
Family ID | F19037 | Group Sheet | Family Chart |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.