Name | Caro Coombs | |
Gender | Female | |
Person ID | I47431 | Comeau genealogy |
Last Modified | 18 Dec 2011 |
Father | Otis F. Coombs, b. 22 Feb 1821, d. 19 Dec 1877 (Age 56 years) | |
Mother | Angelia Veazie, d. 1891 | |
Married | 4 Feb 1844 | |
Family ID | F19030 | Group Sheet | Family Chart |
Family | Frank H. Mayo | |
Last Modified | 1 Jan 2012 | |
Family ID | F19052 | Group Sheet | Family Chart |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.