Name | Sabrina Coombs | |
Gender | Female | |
Person ID | I47438 | Comeau genealogy |
Last Modified | 18 Dec 2011 |
Father | Lincoln Coombs, b. 3 Aug 1830, d. 3 Apr 1892 (Age 61 years) | |
Mother | Louisa Fansworth, b. 3 Oct 1833, d. Yes, date unknown | |
Family ID | F19034 | Group Sheet | Family Chart |
Family | Charles A. Rose | |
Last Modified | 1 Jan 2012 | |
Family ID | F19055 | Group Sheet | Family Chart |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.