Name | Betty Jane Fuller | |
Born | 29 Jul 1925 | , , Massachusetts, United States ![]() |
Gender | Female | |
Died | 4 Jan 1979 | Washington, District of Columbia, District of Columbia, United States ![]() |
Person ID | I48899 | Comeau genealogy |
Last Modified | 12 Feb 2012 |
Father | Stanley B. Fuller, b. 28 Jul 1896, Worcester, Worcester, Massachusetts, United States ![]() ![]() | |
Mother | Ellen Almeda Commo, b. 11 Oct 1895, Worcester, Worcester, Massachusetts, United States ![]() ![]() | |
Family ID | F17653 | Group Sheet | Family Chart |
Event Map |
|
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.