Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | , , New Brunswick, Canada | I4985 | |
2 | ![]() | I36045 | ||
3 | ![]() | I36185 | ||
4 | ![]() | , , New Brunswick, Canada | I56689 | |
5 | ![]() | Abt 1883 | , , New Brunswick, Canada | I50179 |
6 | ![]() | Abt 1914 | , , New Brunswick, Canada | I36202 |
7 | ![]() | Abt 1916 | , , New Brunswick, Canada | I26470 |
8 | ![]() | Abt 1910 | , , New Brunswick, Canada | I35701 |
9 | ![]() | Abt 1921 | , , New Brunswick, Canada | I26513 |
10 | ![]() | I35624 | ||
11 | ![]() | Abt 1914 | , , New Brunswick, Canada | I7631 |
12 | ![]() | Abt 1907 | , , New Brunswick, Canada | I35617 |
13 | ![]() | 4 Jul 1898 | , , New Brunswick, Canada | I18739 |
14 | ![]() | 23 Oct 1819 | , , New Brunswick, Canada | I4395 |
15 | ![]() | I36174 | ||
16 | ![]() | Abt 1886 | , , New Brunswick, Canada | I50074 |
17 | ![]() | Abt 1909 | , , New Brunswick, Canada | I14520 |
18 | ![]() | 26 Mar 1932 | , , New Brunswick, Canada | I56690 |
19 | ![]() | , , New Brunswick, Canada | I4512 | |
20 | ![]() | 1 Nov 1809 | , , New Brunswick, Canada | I2464 |
21 | ![]() | , , New Brunswick, Canada | I26209 | |
22 | ![]() | 1842 | , , New Brunswick, Canada | I3961 |
23 | ![]() | 23 May 1901 | , , New Brunswick, Canada | I19532 |
24 | ![]() | , , New Brunswick, Canada | I2430 | |
25 | ![]() | , , New Brunswick, Canada | I4984 | |
26 | ![]() | 19 Sep 1923 | , , New Brunswick, Canada | I42412 |
27 | ![]() | Abt 1859 | , , New Brunswick, Canada | I12647 |
28 | ![]() | Abt 1920 | , , New Brunswick, Canada | I14160 |
29 | ![]() | 4 Aug 1842 | , , New Brunswick, Canada | I48795 |
30 | ![]() | 29 Dec 1897 | , , New Brunswick, Canada | I18618 |
31 | ![]() | Abt 1891 | , , New Brunswick, Canada | I60745 |
32 | ![]() | 19 May 1882 | , , New Brunswick, Canada | I4997 |
33 | ![]() | 1924 | , , New Brunswick, Canada | I7290 |
34 | ![]() | Abt 1904 | , , New Brunswick, Canada | I17573 |
35 | ![]() | , , New Brunswick, Canada | I56688 | |
36 | ![]() | , , New Brunswick, Canada | I4513 | |
37 | ![]() | May 1858 | , , New Brunswick, Canada | I4211 |
38 | ![]() | I36033 | ||
39 | ![]() | Abt 1886 | , , New Brunswick, Canada | I19290 |
40 | ![]() | 5 Dec 1873 | , , New Brunswick, Canada | I40932 |
41 | ![]() | I36203 | ||
42 | ![]() | Abt 1888 | , , New Brunswick, Canada | I19157 |
43 | ![]() | 19 Sep 1860 | , , New Brunswick, Canada | I21655 |
44 | ![]() | Abt 1866 | , , New Brunswick, Canada | I50196 |
45 | ![]() | Abt 1876 | , , New Brunswick, Canada | I50180 |
46 | ![]() | , , New Brunswick, Canada | I14255 | |
47 | ![]() | Abt 1913 | , , New Brunswick, Canada | I7633 |
48 | ![]() | , , New Brunswick, Canada | I19267 | |
49 | ![]() | I36225 | ||
50 | ![]() | 19 Jul 1888 | , , New Brunswick, Canada | I47960 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Apr 2012 | , , New Brunswick, Canada | I23613 |
2 | ![]() | 6 Feb 2005 | , , New Brunswick, Canada | I32725 |
3 | ![]() | 11 Aug 2012 | , , New Brunswick, Canada | I33605 |
4 | ![]() | 23 May 2004 | , , New Brunswick, Canada | I26471 |
5 | ![]() | 14 Sep 2002 | , , New Brunswick, Canada | I26002 |
6 | ![]() | 7 May 2002 | , , New Brunswick, Canada | I25810 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 May 1930 | , , New Brunswick, Canada | I18675 |
2 | ![]() | 17 Sep 2002 | , , New Brunswick, Canada | I26002 |
3 | ![]() | 22 Jun 2002 | , , New Brunswick, Canada | I25911 |
4 | ![]() | 15 May 2002 | , , New Brunswick, Canada | I25824 |
Matches 1 to 50 of 51
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allain / Comeau | 7 Jan 1902 | , , New Brunswick, Canada | F8130 |
2 | Arsenault / Comeau | 16 Sep 1907 | , , New Brunswick, Canada | F8181 |
3 | Beaulieu / Comeau | 2 Jul 1917 | , , New Brunswick, Canada | F8310 |
4 | Belliveau / Comeau | 15 Oct 1894 | , , New Brunswick, Canada | F8074 |
5 | Comeau / Barriault | 6 Nov 1911 | , , New Brunswick, Canada | F8233 |
6 | Comeau / Beattie | , , New Brunswick, Canada | F13507 | |
7 | Comeau / Belliveau | 25 Apr 1892 | , , New Brunswick, Canada | F8056 |
8 | Comeau / Bouchard | , , New Brunswick, Canada | F8500 | |
9 | Comeau / Bourque | 14 Oct 1891 | , , New Brunswick, Canada | F8065 |
10 | Comeau / Bourque | 16 Oct 1893 | , , New Brunswick, Canada | F7778 |
11 | Comeau / Brault | 7 Jun 1915 | , , New Brunswick, Canada | F1263 |
12 | Comeau / Chester | 20 May 1915 | , , New Brunswick, Canada | F8284 |
13 | Comeau / Comeau | 1 Aug 1910 | , , New Brunswick, Canada | F14843 |
14 | Comeau / Cormier | 23 Nov 1891 | , , New Brunswick, Canada | F8064 |
15 | Comeau / Degrâce | 13 Jun 1904 | , , New Brunswick, Canada | F1250 |
16 | Comeau / Doucet | 23 Feb 1914 | , , New Brunswick, Canada | F8265 |
17 | Comeau / Frenette | 3 Jan 1928 | , , New Brunswick, Canada | F5482 |
18 | Comeau / Gallant | 7 Jan 1897 | , , New Brunswick, Canada | F8030 |
19 | Comeau / Gallant | 31 Aug 1914 | , , New Brunswick, Canada | F8269 |
20 | Comeau / Guimond | 8 Sep 1913 | , , New Brunswick, Canada | F8262 |
21 | Comeau / Guimond | 21 Jan 1918 | , , New Brunswick, Canada | F8323 |
22 | Comeau / Landry | 17 Jun 1930 | , , New Brunswick, Canada | F1261 |
23 | Comeau / Leblanc | 22 Jun 1908 | , , New Brunswick, Canada | F8199 |
24 | Comeau / Maillet | , , New Brunswick, Canada | F13893 | |
25 | Comeau / Mazerolle | 28 May 1917 | , , New Brunswick, Canada | F8305 |
26 | Comeau / Michaud | 5 Oct 1891 | , , New Brunswick, Canada | F5998 |
27 | Comeau / Ouellette | 30 Mar 1913 | , , New Brunswick, Canada | F8257 |
28 | Comeau / Richard | , , New Brunswick, Canada | F13439 | |
29 | Comeau / Richard | 21 Feb 1892 | , , New Brunswick, Canada | F8071 |
30 | Comeau / Richard | 21 Nov 1910 | , , New Brunswick, Canada | F8212 |
31 | Comeau / Robichaud | 17 Aug 1903 | , , New Brunswick, Canada | F8137 |
32 | Comeau / Tremblay | 30 Jul 1917 | , , New Brunswick, Canada | F8298 |
33 | Cormier / Comeau | 6 May 1895 | , , New Brunswick, Canada | F8078 |
34 | Cormier / Comeau | Bef 1901 | , , New Brunswick, Canada | F8008 |
35 | Daigle / Comeau | 24 Nov 1902 | , , New Brunswick, Canada | F8129 |
36 | Després / Comeau | 30 Jul 1917 | , , New Brunswick, Canada | F8315 |
37 | Doucet / Comeau | 9 Jun 1918 | , , New Brunswick, Canada | F8318 |
38 | Gallant / Comeau | 9 Nov 1896 | , , New Brunswick, Canada | F8082 |
39 | Gallant / Comeau | 24 Jul 1911 | , , New Brunswick, Canada | F8224 |
40 | Gardner / Bonenfant | 4 Nov 1899 | , , New Brunswick, Canada | F8098 |
41 | Gaynor / Comeau | 7 Oct 1901 | , , New Brunswick, Canada | F8115 |
42 | Guimond / Comeau | 7 Apr 1913 | , , New Brunswick, Canada | F8250 |
43 | Landry / Comeau | Bef 1995 | , , New Brunswick, Canada | F8021 |
44 | Legouffe / Comeau | 9 Sep 1907 | , , New Brunswick, Canada | F8186 |
45 | Lockhart / Comeau | Bef 1894 | , , New Brunswick, Canada | F7790 |
46 | Macnaught / Comeau | Bef 1895 | , , New Brunswick, Canada | F7792 |
47 | Martin / Comeau | 28 May 1917 | , , New Brunswick, Canada | F8311 |
48 | Paulin / Duguay | , , New Brunswick, Canada | F9198 | |
49 | Pelletier / Comeau | 16 Apr 1917 | , , New Brunswick, Canada | F8302 |
50 | Robichaud / Comeau | 23 Jun 1919 | , , New Brunswick, Canada | F8345 |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.