Matches 1 to 50 of 947
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1921 | Tracadie, Gloucester, New Brunswick, Canada | I38074 |
2 | ![]() | I38161 | ||
3 | ![]() | I38077 | ||
4 | ![]() | I38083 | ||
5 | ![]() | 1917 | Tracadie, Gloucester, New Brunswick, Canada | I32245 |
6 | ![]() | 11 Nov 1880 | Tracadie, Gloucester, New Brunswick, Canada | I37813 |
7 | ![]() | Abt 1912 | Tracadie, Gloucester, New Brunswick, Canada | I38157 |
8 | ![]() | 12 Mar 1917 | Tracadie, Gloucester, New Brunswick, Canada | I38151 |
9 | ![]() | 30 Mar 1889 | Tracadie, Gloucester, New Brunswick, Canada | I38153 |
10 | ![]() | Abt 1920 | Tracadie, Gloucester, New Brunswick, Canada | I38163 |
11 | ![]() | Abt 1912 | Tracadie, Gloucester, New Brunswick, Canada | I37802 |
12 | ![]() | Abt 1918 | Tracadie, Gloucester, New Brunswick, Canada | I38162 |
13 | ![]() | 20 Jul 1921 | Tracadie, Gloucester, New Brunswick, Canada | I38165 |
14 | ![]() | Abt 1908 | Tracadie, Gloucester, New Brunswick, Canada | I38156 |
15 | ![]() | 14 May 1853 | Tracadie, Gloucester, New Brunswick, Canada | I37675 |
16 | ![]() | Abt 1904 | Tracadie, Gloucester, New Brunswick, Canada | I37797 |
17 | ![]() | Abt 1910 | Tracadie, Gloucester, New Brunswick, Canada | I37801 |
18 | ![]() | Abt 1908 | Tracadie, Gloucester, New Brunswick, Canada | I37800 |
19 | ![]() | Abt 1920 | Tracadie, Gloucester, New Brunswick, Canada | I37804 |
20 | ![]() | Abt 1906 | Tracadie, Gloucester, New Brunswick, Canada | I37799 |
21 | ![]() | 29 Aug 1883 | Tracadie, Gloucester, New Brunswick, Canada | I37680 |
22 | ![]() | 26 Oct 1888 | Tracadie, Gloucester, New Brunswick, Canada | I38130 |
23 | ![]() | 26 May 1890 | Tracadie, Gloucester, New Brunswick, Canada | I37684 |
24 | ![]() | 30 Oct 1912 | Tracadie, Gloucester, New Brunswick, Canada | I38147 |
25 | ![]() | 7 Nov 1823 | Tracadie, Gloucester, New Brunswick, Canada | I3617 |
26 | ![]() | Abt 1914 | Tracadie, Gloucester, New Brunswick, Canada | I37803 |
27 | ![]() | 8 May 1892 | Tracadie, Gloucester, New Brunswick, Canada | I37686 |
28 | ![]() | Abt 1904 | Tracadie, Gloucester, New Brunswick, Canada | I37798 |
29 | ![]() | 14 May 1885 | Tracadie, Gloucester, New Brunswick, Canada | I37681 |
30 | ![]() | 3 Jan 1914 | Tracadie, Gloucester, New Brunswick, Canada | I38149 |
31 | ![]() | 6 Dec 1902 | Tracadie, Gloucester, New Brunswick, Canada | I37796 |
32 | ![]() | I38133 | ||
33 | ![]() | 14 May 1882 | Tracadie, Gloucester, New Brunswick, Canada | I37679 |
34 | ![]() | 3 May 1881 | Tracadie, Gloucester, New Brunswick, Canada | I37678 |
35 | ![]() | Abt 1841 | Tracadie, Gloucester, New Brunswick, Canada | I37531 |
36 | ![]() | I38152 | ||
37 | ![]() | 26 Nov 1886 | Tracadie, Gloucester, New Brunswick, Canada | I37682 |
38 | ![]() | 4 Jul 1911 | Tracadie, Gloucester, New Brunswick, Canada | I38145 |
39 | ![]() | 26 Oct 1888 | Tracadie, Gloucester, New Brunswick, Canada | I37683 |
40 | ![]() | 28 Feb 1894 | Tracadie, Gloucester, New Brunswick, Canada | I37688 |
41 | ![]() | 11 Feb 1897 | Tracadie, Gloucester, New Brunswick, Canada | I38135 |
42 | ![]() | 22 Jun 1909 | Tracadie, Gloucester, New Brunswick, Canada | I38143 |
43 | ![]() | Abt 1915 | Tracadie, Gloucester, New Brunswick, Canada | I38158 |
44 | ![]() | Abt 1869 | Tracadie, Gloucester, New Brunswick, Canada | I37788 |
45 | ![]() | Abt 1916 | Tracadie, Gloucester, New Brunswick, Canada | I38160 |
46 | ![]() | 7 Jun 1910 | Tracadie, Gloucester, New Brunswick, Canada | I38144 |
47 | ![]() | 11 Mar 1867 | Tracadie, Gloucester, New Brunswick, Canada | I18529 |
48 | ![]() | 8 Jan 1899 | Tracadie, Gloucester, New Brunswick, Canada | I37755 |
49 | ![]() | 4 Nov 1807 | Tracadie, Gloucester, New Brunswick, Canada | I3888 |
50 | ![]() | Abt 1888 | Tracadie, Gloucester, New Brunswick, Canada | I19227 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1823 | Tracadie, Gloucester, New Brunswick, Canada | I3617 |
2 | ![]() | 25 Dec 1801 | Tracadie, Gloucester, New Brunswick, Canada | I15144 |
3 | ![]() | 30 Jan 1820 | Tracadie, Gloucester, New Brunswick, Canada | I15142 |
4 | ![]() | 13 Jul 1851 | Tracadie, Gloucester, New Brunswick, Canada | I5263 |
5 | ![]() | 18 Mar 1838 | Tracadie, Gloucester, New Brunswick, Canada | I57633 |
6 | ![]() | 11 Jan 1840 | Tracadie, Gloucester, New Brunswick, Canada | I4333 |
7 | ![]() | 11 Jan 1840 | Tracadie, Gloucester, New Brunswick, Canada | I49564 |
8 | ![]() | 6 Jun 1812 | Tracadie, Gloucester, New Brunswick, Canada | I5952 |
9 | ![]() | 29 May 1837 | Tracadie, Gloucester, New Brunswick, Canada | I57409 |
10 | ![]() | 13 Apr 1866 | Tracadie, Gloucester, New Brunswick, Canada | I42338 |
11 | ![]() | 13 Jun 1887 | Tracadie, Gloucester, New Brunswick, Canada | I19198 |
12 | ![]() | 11 Jan 1840 | Tracadie, Gloucester, New Brunswick, Canada | I49565 |
13 | ![]() | 4 Apr 1831 | Tracadie, Gloucester, New Brunswick, Canada | I18816 |
Matches 1 to 50 of 535
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 2008 | Tracadie, Gloucester, New Brunswick, Canada | I38074 |
2 | ![]() | 3 Nov 1914 | Tracadie, Gloucester, New Brunswick, Canada | I37813 |
3 | ![]() | Bef 2001 | Tracadie, Gloucester, New Brunswick, Canada | I38163 |
4 | ![]() | Bef 2001 | Tracadie, Gloucester, New Brunswick, Canada | I38162 |
5 | ![]() | 9 Feb 2001 | Tracadie, Gloucester, New Brunswick, Canada | I38165 |
6 | ![]() | Bef 2001 | Tracadie, Gloucester, New Brunswick, Canada | I38156 |
7 | ![]() | 5 Mar 1894 | Tracadie, Gloucester, New Brunswick, Canada | I37675 |
8 | ![]() | 24 Apr 1912 | Tracadie, Gloucester, New Brunswick, Canada | I37797 |
9 | ![]() | 3 Feb 1878 | Tracadie, Gloucester, New Brunswick, Canada | I3617 |
10 | ![]() | 16 Dec 1902 | Tracadie, Gloucester, New Brunswick, Canada | I37796 |
11 | ![]() | Bef 1883 | Tracadie, Gloucester, New Brunswick, Canada | I37679 |
12 | ![]() | 26 Feb 1878 | Tracadie, Gloucester, New Brunswick, Canada | I37531 |
13 | ![]() | Bef 2001 | Tracadie, Gloucester, New Brunswick, Canada | I38158 |
14 | ![]() | 5 Aug 2009 | Tracadie, Gloucester, New Brunswick, Canada | I37371 |
15 | ![]() | Bef 2001 | Tracadie, Gloucester, New Brunswick, Canada | I38160 |
16 | ![]() | 12 Jan 2012 | Tracadie, Gloucester, New Brunswick, Canada | I40359 |
17 | ![]() | 6 May 1901 | Tracadie, Gloucester, New Brunswick, Canada | I37755 |
18 | ![]() | 4 Oct 1886 | Tracadie, Gloucester, New Brunswick, Canada | I3888 |
19 | ![]() | 8 Mar 2011 | Tracadie, Gloucester, New Brunswick, Canada | I40322 |
20 | ![]() | 1 Feb 1884 | Tracadie, Gloucester, New Brunswick, Canada | I37505 |
21 | ![]() | 1 Jun 1913 | Tracadie, Gloucester, New Brunswick, Canada | I37975 |
22 | ![]() | 7 Feb 1885 | Tracadie, Gloucester, New Brunswick, Canada | I4857 |
23 | ![]() | 6 Jul 1908 | Tracadie, Gloucester, New Brunswick, Canada | I37674 |
24 | ![]() | 28 Apr 1948 | Tracadie, Gloucester, New Brunswick, Canada | I35495 |
25 | ![]() | 2 Nov 1956 | Tracadie, Gloucester, New Brunswick, Canada | I37751 |
26 | ![]() | 24 Aug 2003 | Tracadie, Gloucester, New Brunswick, Canada | I27819 |
27 | ![]() | Bef 1920 | Tracadie, Gloucester, New Brunswick, Canada | I18911 |
28 | ![]() | 17 May 1920 | Tracadie, Gloucester, New Brunswick, Canada | I37899 |
29 | ![]() | 24 Jun 1921 | Tracadie, Gloucester, New Brunswick, Canada | I38033 |
30 | ![]() | 16 Apr 2013 | Tracadie, Gloucester, New Brunswick, Canada | I35250 |
31 | ![]() | 10 Jun 1933 | Tracadie, Gloucester, New Brunswick, Canada | I4856 |
32 | ![]() | 25 May 1911 | Tracadie, Gloucester, New Brunswick, Canada | I7594 |
33 | ![]() | 23 Feb 2005 | Tracadie, Gloucester, New Brunswick, Canada | I33385 |
34 | ![]() | 20 Feb 1895 | Tracadie, Gloucester, New Brunswick, Canada | I37892 |
35 | ![]() | 23 Oct 1909 | Tracadie, Gloucester, New Brunswick, Canada | I5748 |
36 | ![]() | Bef 1962 | Tracadie, Gloucester, New Brunswick, Canada | I33392 |
37 | ![]() | 16 Apr 2004 | Tracadie, Gloucester, New Brunswick, Canada | I28178 |
38 | ![]() | 12 Apr 1877 | Tracadie, Gloucester, New Brunswick, Canada | I3847 |
39 | ![]() | Bef 1969 | Tracadie, Gloucester, New Brunswick, Canada | I33391 |
40 | ![]() | 13 Jul 1903 | Tracadie, Gloucester, New Brunswick, Canada | I37901 |
41 | ![]() | Abt 1860 | Tracadie, Gloucester, New Brunswick, Canada | I37904 |
42 | ![]() | 27 Feb 1912 | Tracadie, Gloucester, New Brunswick, Canada | I37895 |
43 | ![]() | Bef 1977 | Tracadie, Gloucester, New Brunswick, Canada | I33386 |
44 | ![]() | 31 Aug 1890 | Tracadie, Gloucester, New Brunswick, Canada | I37547 |
45 | ![]() | Bef 1894 | Tracadie, Gloucester, New Brunswick, Canada | I37974 |
46 | ![]() | 13 Oct 1898 | Tracadie, Gloucester, New Brunswick, Canada | I37754 |
47 | ![]() | 16 Feb 1916 | Tracadie, Gloucester, New Brunswick, Canada | I37667 |
48 | ![]() | 21 Sep 1913 | Tracadie, Gloucester, New Brunswick, Canada | I37976 |
49 | ![]() | 4 Oct 2007 | Tracadie, Gloucester, New Brunswick, Canada | I38228 |
50 | ![]() | 24 Jul 1909 | Tracadie, Gloucester, New Brunswick, Canada | I4477 |
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 15 Feb 2005 | Tracadie, Gloucester, New Brunswick, Canada | I22567 |
2 | ![]() | 27 Aug 2003 | Tracadie, Gloucester, New Brunswick, Canada | I27819 |
3 | ![]() | 26 Feb 2005 | Tracadie, Gloucester, New Brunswick, Canada | I33385 |
4 | ![]() | 21 Apr 2004 | Tracadie, Gloucester, New Brunswick, Canada | I28178 |
5 | ![]() | 20 Aug 2003 | Tracadie, Gloucester, New Brunswick, Canada | I27866 |
6 | ![]() | 1 Aug 2013 | Tracadie, Gloucester, New Brunswick, Canada | I7618 |
7 | ![]() | 22 Aug 2005 | Tracadie, Gloucester, New Brunswick, Canada | I27868 |
8 | ![]() | 21 May 2004 | Tracadie, Gloucester, New Brunswick, Canada | I29928 |
9 | ![]() | 24 Apr 1927 | Tracadie, Gloucester, New Brunswick, Canada | I5402 |
10 | ![]() | 25 Jun 2003 | Tracadie, Gloucester, New Brunswick, Canada | I27999 |
11 | ![]() | 10 Dec 1933 | Tracadie, Gloucester, New Brunswick, Canada | I7593 |
12 | ![]() | 10 May 1884 | Tracadie, Gloucester, New Brunswick, Canada | I5933 |
13 | ![]() | 24 Apr 2003 | Tracadie, Gloucester, New Brunswick, Canada | I28172 |
14 | ![]() | 25 Apr 1904 | Tracadie, Gloucester, New Brunswick, Canada | I4478 |
15 | ![]() | 9 Jan 1931 | Tracadie, Gloucester, New Brunswick, Canada | I19297 |
16 | ![]() | 23 Jan 1928 | Tracadie, Gloucester, New Brunswick, Canada | I52240 |
17 | ![]() | 24 Feb 1866 | Tracadie, Gloucester, New Brunswick, Canada | I5952 |
18 | ![]() | 18 Oct 1876 | Tracadie, Gloucester, New Brunswick, Canada | I4434 |
19 | ![]() | 9 Dec 2011 | Tracadie, Gloucester, New Brunswick, Canada | I38474 |
20 | ![]() | 12 Nov 2003 | Tracadie, Gloucester, New Brunswick, Canada | I27660 |
21 | ![]() | 10 Feb 1931 | Tracadie, Gloucester, New Brunswick, Canada | I52672 |
22 | ![]() | 16 Dec 2011 | Tracadie, Gloucester, New Brunswick, Canada | I31992 |
23 | ![]() | 27 Feb 2004 | Tracadie, Gloucester, New Brunswick, Canada | I27013 |
24 | ![]() | 14 Apr 2003 | Tracadie, Gloucester, New Brunswick, Canada | I25355 |
25 | ![]() | 9 Dec 1925 | Tracadie, Gloucester, New Brunswick, Canada | I52862 |
26 | ![]() | 30 May 2005 | Tracadie, Gloucester, New Brunswick, Canada | I31377 |
27 | ![]() | 8 Dec 1942 | Tracadie, Gloucester, New Brunswick, Canada | I53049 |
28 | ![]() | 9 Sep 1980 | Tracadie, Gloucester, New Brunswick, Canada | I40366 |
29 | ![]() | 12 Jan 1960 | Tracadie, Gloucester, New Brunswick, Canada | I52376 |
30 | ![]() | 3 Jul 1935 | Tracadie, Gloucester, New Brunswick, Canada | I52638 |
31 | ![]() | 7 Jun 1862 | Tracadie, Gloucester, New Brunswick, Canada | I2379 |
32 | ![]() | 8 Nov 1896 | Tracadie, Gloucester, New Brunswick, Canada | I53306 |
33 | ![]() | 1 May 2013 | Tracadie, Gloucester, New Brunswick, Canada | I54035 |
34 | ![]() | 19 Jul 2007 | Tracadie, Gloucester, New Brunswick, Canada | I53996 |
35 | ![]() | 8 Feb 2005 | Tracadie, Gloucester, New Brunswick, Canada | I32752 |
36 | ![]() | 10 Apr 2002 | Tracadie, Gloucester, New Brunswick, Canada | I32781 |
37 | ![]() | 2 Jun 1876 | Tracadie, Gloucester, New Brunswick, Canada | I52242 |
38 | ![]() | 1 Oct 1888 | Tracadie, Gloucester, New Brunswick, Canada | I5887 |
39 | ![]() | 13 Mar 1887 | Tracadie, Gloucester, New Brunswick, Canada | I5931 |
40 | ![]() | 13 Apr 2004 | Tracadie, Gloucester, New Brunswick, Canada | I27506 |
41 | ![]() | 29 Jul 1886 | Tracadie, Gloucester, New Brunswick, Canada | I54746 |
42 | ![]() | 10 Aug 1871 | Tracadie, Gloucester, New Brunswick, Canada | I52243 |
43 | ![]() | 12 Dec 1984 | Tracadie, Gloucester, New Brunswick, Canada | I27888 |
44 | ![]() | 2 Aug 1907 | Tracadie, Gloucester, New Brunswick, Canada | I52292 |
45 | ![]() | 11 Jun 1890 | Tracadie, Gloucester, New Brunswick, Canada | I4967 |
46 | ![]() | 12 Apr 1914 | Tracadie, Gloucester, New Brunswick, Canada | I6052 |
47 | ![]() | 5 Jan 2004 | Tracadie, Gloucester, New Brunswick, Canada | I27215 |
48 | ![]() | 31 Jul 2003 | Tracadie, Gloucester, New Brunswick, Canada | I27893 |
49 | ![]() | 26 Feb 1935 | Tracadie, Gloucester, New Brunswick, Canada | I53039 |
50 | ![]() | 9 Jun 2003 | Tracadie, Gloucester, New Brunswick, Canada | I28071 |
Matches 1 to 50 of 334
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allain / Comeau | 3 Mar 1930 | Tracadie, Gloucester, New Brunswick, Canada | F16078 |
2 | Arsenault / Arseneau | 22 Apr 1907 | Tracadie, Gloucester, New Brunswick, Canada | F15881 |
3 | Arseneau / | F15884 | ||
4 | Arseneau / Arseneau | 7 May 1919 | Tracadie, Gloucester, New Brunswick, Canada | F15755 |
5 | Arseneau / Basque | 30 Jul 1917 | Tracadie, Gloucester, New Brunswick, Canada | F15870 |
6 | Arseneau / Brideau | 18 Apr 1898 | Tracadie, Gloucester, New Brunswick, Canada | F15753 |
7 | Arseneau / Brideau | 20 Jul 1908 | Tracadie, Gloucester, New Brunswick, Canada | F15876 |
8 | Arseneau / Comeau | 20 Nov 1882 | Tracadie, Gloucester, New Brunswick, Canada | F3073 |
9 | Arseneau / Ferguson | F15883 | ||
10 | Arseneau / Gautreau | 19 Jul 1880 | Tracadie, Gloucester, New Brunswick, Canada | F15719 |
11 | Basque / Arseneau | 16 Oct 1917 | Tracadie, Gloucester, New Brunswick, Canada | F15873 |
12 | Basque / Benoit | 23 Oct 1893 | Tracadie, Gloucester, New Brunswick, Canada | F15742 |
13 | Basque / Brideau | 31 Aug 1846 | Tracadie, Gloucester, New Brunswick, Canada | F15795 |
14 | Basque / Comeau | 22 Aug 1819 | Tracadie, Gloucester, New Brunswick, Canada | F1961 |
15 | Basque / Comeau | 10 Jan 1827 | Tracadie, Gloucester, New Brunswick, Canada | F1981 |
16 | Basque / Comeau | 22 Nov 1869 | Tracadie, Gloucester, New Brunswick, Canada | F15792 |
17 | Basque / Comeau | 20 Aug 1888 | Tracadie, Gloucester, New Brunswick, Canada | F3013 |
18 | Basque / Comeau | 6 Apr 1891 | Tracadie, Gloucester, New Brunswick, Canada | F3782 |
19 | Basque / Comeau | 26 Jun 1905 | Tracadie, Gloucester, New Brunswick, Canada | F8166 |
20 | Basque / Comeau | 6 Jul 1915 | Tracadie, Gloucester, New Brunswick, Canada | F8279 |
21 | Basque / Comeau | 6 Apr 1921 | Tracadie, Gloucester, New Brunswick, Canada | F16534 |
22 | Basque / Comeau | 12 Jun 1940 | Tracadie, Gloucester, New Brunswick, Canada | F16549 |
23 | Basque / Comeau | F15955 | ||
24 | Basque / Drysdelle | 24 Oct 1849 | Tracadie, Gloucester, New Brunswick, Canada | F2538 |
25 | Basque / Gotreau | 28 Oct 1883 | Tracadie, Gloucester, New Brunswick, Canada | F15717 |
26 | Basque / Lebreton | 8 Jan 1872 | Tracadie, Gloucester, New Brunswick, Canada | F15794 |
27 | Basque / Leclerc | 24 Nov 1890 | Tracadie, Gloucester, New Brunswick, Canada | F14862 |
28 | Basque / McLaughlin | 23 Nov 1857 | Tracadie, Gloucester, New Brunswick, Canada | F3014 |
29 | Basque / McLaughlin | 10 Apr 1929 | Tracadie, Gloucester, New Brunswick, Canada | F15818 |
30 | Basque / Vienneau | Abt 1844 | Tracadie, Gloucester, New Brunswick, Canada | F15793 |
31 | Benoit / Basque | 7 Jan 1852 | Tracadie, Gloucester, New Brunswick, Canada | F2311 |
32 | Benoit / Basque | 9 Nov 1852 | Tracadie, Gloucester, New Brunswick, Canada | F15680 |
33 | Benoit / Basque | 15 Nov 1857 | Tracadie, Gloucester, New Brunswick, Canada | F15667 |
34 | Benoit / Basque | 19 Aug 1878 | Tracadie, Gloucester, New Brunswick, Canada | F15789 |
35 | Benoit / Brideau | 14 Apr 1920 | Tracadie, Gloucester, New Brunswick, Canada | F15969 |
36 | Benoit / Brideau | 3 Oct 1928 | Tracadie, Gloucester, New Brunswick, Canada | F15922 |
37 | Benoit / Comeau | 17 Oct 1882 | Tracadie, Gloucester, New Brunswick, Canada | F2826 |
38 | Benoit / Comeau | 21 Apr 1926 | Tracadie, Gloucester, New Brunswick, Canada | F16532 |
39 | Benoit / Comeau | 30 Mar 1930 | Tracadie, Gloucester, New Brunswick, Canada | F13061 |
40 | Benoit / Comeau | 12 Sep 1945 | Tracadie, Gloucester, New Brunswick, Canada | F15927 |
41 | Benoit / Comeau | 10 Jul 1951 | Tracadie, Gloucester, New Brunswick, Canada | F15970 |
42 | Benoit / Comeau | F11836 | ||
43 | Benoit / Comeau | F11837 | ||
44 | Benoit / Gautreau | 3 Nov 1828 | Tracadie, Gloucester, New Brunswick, Canada | F15652 |
45 | Benoit / Gothereau | 1 Feb 1826 | Tracadie, Gloucester, New Brunswick, Canada | F15646 |
46 | Benoit / Lebreton | Abt 1921 | Tracadie, Gloucester, New Brunswick, Canada | F15906 |
47 | Benoit / Losier | 12 Jun 1917 | Tracadie, Gloucester, New Brunswick, Canada | F15894 |
48 | Benoit / McGrath | 20 Apr 1885 | Tracadie, Gloucester, New Brunswick, Canada | F15735 |
49 | Benoit / McGrath | 11 May 1885 | Tracadie, Gloucester, New Brunswick, Canada | F15669 |
50 | Benoit / McGrath | 28 Jan 1928 | Tracadie, Gloucester, New Brunswick, Canada | F15807 |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.